2 Mall Court, Oakland, CA 94611
9/11/2026 5:00PM - 7:00PM PDT
9/12/2026 1:30PM - 4:30PM PDT
9/13/2026 1:30PM - 4:30PM PDT
9/14/2026 10:30AM - 1:00PM PDT
4
beds
4
baths
3,203 Sq.Ft. LIVING AREA
7,410 Sq.Ft. lot
9/11/2026 5:00PM - 7:00PM PDT
9/12/2026 1:30PM - 4:30PM PDT
9/13/2026 1:30PM - 4:30PM PDT
9/14/2026 10:30AM - 1:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.